Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 3 |
| SMUSERID | 0 |
| SMTOPOERROR | 0 |
| SMLENGTH | 399.5097233559841 |
| SMGEOMETRY | AQUAACCKEQAAAQAAAAECAAAABAAAACwAAOGK0VxA8P//UAZZQ0AsAABtldFcQPD//2juWENALACAZnbRXEDw//8O7lhDQCwAAOGK0VxA8P//UAZZQ0A= |
| ELEMID | 1 |
| CLASID | 420201 |
| DISPCLASID | 1 |
| NAME | 测试面数据清苑区 |
| NAME1 | |
| NAME2 | |
| NAME3 | |
| NAME4 | |
| ENAME | |
| ENAME1 | |
| ENAME2 | |
| OTHERNAME | |
| OLDNAME | |
| RTEG | |
| SDTF | |
| WIDTH | |
| LENGTH | |
| DIRECTION | |
| ROUTENUM | |
| ROUTENUM1 | |
| ROUTENUM2 | |
| FUNCCLASS | |
| PRODATE | 20250724 |
| STACODE | 1 |
| STATUS | 0 |
| SHAPE | |
| IS_FINSH | 3 |
| REMARK | |
| PICURLS | |
| ID | 1397953990033424384 |
| NID | |
| geometryID | 3.0 |
| geometryType | LINE |
| Point2D X | 115.27410149574342 |
| Point2D Y | 38.69550526142109 |
| Point2D X | 115.274745225907 |
| Point2D Y | 38.69477570056904 |
| Point2D X | 115.27285158634248 |
| Point2D Y | 38.69476497173298 |
| Point2D X | 115.27410149574342 |
| Point2D Y | 38.69550526142109 |
| PartIndex 0.0 | 4.0 |
Child resources of feature: