Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 5 |
| SMUSERID | 0 |
| SMTOPOERROR | 0 |
| SMLENGTH | 422.34975294185006 |
| SMGEOMETRY | AQUAACCKEQAAAQAAAAECAAAAAwAAAIj1/9cEnVxAl/j/zwoDQ0BH8/+nNJ1cQD8XADgMA0NA/QEAmFOdXEDpEABoCQNDQA== |
| ELEMID | 730 |
| CLASID | 430503 |
| DISPCLASID | 01 |
| NAME | |
| NAME1 | |
| NAME2 | |
| NAME3 | |
| NAME4 | |
| ENAME | |
| ENAME1 | |
| ENAME2 | |
| OTHERNAME | |
| OLDNAME | |
| RTEG | |
| SDTF | |
| WIDTH | |
| LENGTH | |
| DIRECTION | |
| ROUTENUM | |
| ROUTENUM1 | |
| ROUTENUM2 | |
| FUNCCLASS | |
| PRODATE | 20150101 |
| STACODE | 1 |
| STATUS | 0 |
| SHAPE | |
| IS_FINSH | 0 |
| REMARK | |
| PICURLS | |
| ID | 1400211921697259520 |
| NID | |
| geometryID | 5.0 |
| geometryType | LINE |
| Point2D X | 114.453420639 |
| Point2D Y | 38.0237674713 |
| Point2D X | 114.4563388824 |
| Point2D Y | 38.0238103867 |
| Point2D X | 114.4582271576 |
| Point2D Y | 38.023724556 |
| PartIndex 0.0 | 3.0 |
Child resources of feature: