Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 1 |
| SMUSERID | 0 |
| SMTOPOERROR | 0 |
| SMLENGTH | 942.0932423362511 |
| SMGEOMETRY | AQUAACCKEQAAAQAAAAECAAAABAAAAPT///C3o1xABAAAkn8IQ0D0///BqqNcQAQAAEpACENA9P//nXSjXEAEAAAcfQhDQPT///C3o1xABAAAkn8IQ0A= |
| ELEMID | 123 |
| CLASID | 410101 |
| NAME | 测试路面111清苑 |
| NAME1 | |
| NAME2 | |
| NAME3 | |
| NAME4 | |
| ENAME | |
| ROUTENUM | |
| ISHS | 0 |
| PRODATE | 20250724 |
| STACODE | 1 |
| STATUS | 3 |
| SHAPE | |
| IS_FINSH | 0 |
| REMARK | |
| PICURLS | |
| ID | 1397953699372351488 |
| NID | |
| geometryID | 1.0 |
| geometryType | LINE |
| Point2D X | 114.55810189247114 |
| Point2D Y | 38.06639313697818 |
| Point2D X | 114.55729722976668 |
| Point2D Y | 38.064461946487455 |
| Point2D X | 114.55399274826033 |
| Point2D Y | 38.06631803512576 |
| Point2D X | 114.55810189247114 |
| Point2D Y | 38.06639313697818 |
| PartIndex 0.0 | 4.0 |
Child resources of feature: