Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 2 |
| SMUSERID | 0 |
| SMTOPOERROR | 0 |
| SMLENGTH | 384.8545912738169 |
| SMGEOMETRY | AQUAACCKEQAAAQAAAAECAAAABQAAAM7yf0JioFxAAxsAP30DQ0DC9/8rYqBcQGcRAJedA0NAWPL/SmGgXEA3BADswANDQCALgNpgoFxAQQYAPNoDQ0DX9v88YKBcQAoBAM3uA0NA |
| ELEMID | - |
| CLASID | 410200 |
| NAME | |
| NAME1 | |
| NAME2 | |
| NAME3 | |
| NAME4 | |
| ENAME | |
| ROUTENUM | |
| ISHS | 0 |
| PRODATE | 20250811 |
| STACODE | 1 |
| STATUS | 0 |
| SHAPE | LINESTRING (114.5059973001 38.0272597075, 114.5059919357 38.0282467604, 114.5059382915 38.0293250084, 114.5059114695 38.0300974846, 114.5058739185 38.0307251215) |
| IS_FINSH | 0 |
| REMARK | |
| PICURLS | [] |
| ID | 1404557809068556288 |
| NID | |
| geometryID | 2.0 |
| geometryType | LINE |
| Point2D X | 114.5059973001 |
| Point2D Y | 38.0272597075 |
| Point2D X | 114.5059919357 |
| Point2D Y | 38.0282467604 |
| Point2D X | 114.5059382915 |
| Point2D Y | 38.0293250084 |
| Point2D X | 114.5059114695 |
| Point2D Y | 38.0300974846 |
| Point2D X | 114.5058739185 |
| Point2D Y | 38.0307251215 |
| PartIndex 0.0 | 5.0 |
Child resources of feature: