Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 1 |
| SMUSERID | 0 |
| SMTOPOERROR | 0 |
| SMLENGTH | 485.581142506962 |
| SMGEOMETRY | AQUAACCKEQAAAQAAAAECAAAABAAAAPMdAI9G0VxABIj/v+JYQ0DzOwBVRNFcQARM/1PWWENA9DsAM0jRXEAEiP/rmFhDQPQ7APVJ0VxABJj+P1RYQ0A= |
| ELEMID | 1 |
| CLASID | 210101 |
| NAME | 0725-线 |
| NAME1 | |
| NAME2 | |
| ENAME | |
| PERIOD | |
| USER_LEVEL | |
| PRODATE | 20250725 |
| STATUS | 0 |
| SHAPE | LINESTRING (115.26993155490327 38.69441986062159, 115.26979565642232 38.69404077497168, 115.27003169081564 38.692166805049084, 115.27013897917624 38.69007110530222) |
| IS_FINSH | 3 |
| REMARK | |
| PICURLS | |
| ID | 1398304762063503360 |
| NID | |
| SHAPE_LEN | |
| STACODE | 1 |
| geometryID | 1.0 |
| geometryType | LINE |
| Point2D X | 115.26993155490327 |
| Point2D Y | 38.69441986062159 |
| Point2D X | 115.26979565642232 |
| Point2D Y | 38.69404077497168 |
| Point2D X | 115.27003169081564 |
| Point2D Y | 38.692166805049084 |
| Point2D X | 115.27013897917624 |
| Point2D Y | 38.69007110530222 |
| PartIndex 0.0 | 4.0 |
Child resources of feature: