Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 1 |
| SMUSERID | 0 |
| SMTOPOERROR | 0 |
| SMLENGTH | 276.0523440458559 |
| SMGEOMETRY | AQUAACCKEQAAAQAAAAECAAAAAwAAAPP//zYVxFxABAAAcmJFQ0D0//9LLcRcQAQAABBbRUNA9f//MEjEXEAEAABUU0VDQA== |
| ELEMID | 1 |
| CLASID | 440100 |
| DISPCLASID | 1 |
| NAME | 未命名 |
| NAME1 | |
| NAME2 | |
| NAME3 | |
| NAME4 | |
| ENAME | |
| ENAME1 | |
| ENAME2 | |
| OTHERNAME | |
| OLDNAME | |
| RTEG | |
| SDTF | |
| WIDTH | |
| LENGTH | |
| DIRECTION | |
| ROUTENUM | |
| ROUTENUM1 | |
| ROUTENUM2 | |
| FUNCCLASS | |
| PRODATE | 20250724 |
| STACODE | 1 |
| STATUS | 0 |
| SHAPE | |
| IS_FINSH | 0 |
| REMARK | |
| PICURLS | |
| ID | 1397949466220707840 |
| NID | |
| geometryID | 1.0 |
| geometryType | LINE |
| Point2D X | 115.06379485130292 |
| Point2D Y | 38.54206681251529 |
| Point2D X | 115.06526470184309 |
| Point2D Y | 38.541841506958036 |
| Point2D X | 115.06690621376022 |
| Point2D Y | 38.541605472564726 |
| PartIndex 0.0 | 3.0 |
Child resources of feature: