Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 1 |
| SMUSERID | 0 |
| SMAREA | 8969.280723594238 |
| SMPERIMETER | 392.451074941919 |
| SMGEOMETRY | AQYAACCKEQAAAQAAAAEDAAAAAQAAAAYAAAD0OwAldNFcQATE/7/TWENA9TsAw2zRXEAEAAB4slhDQPR3AJGA0VxABIj/Q7lYQ0D0//9wgtFcQASI/3fQWENA8zsAM3XRXEAEAAAI11hDQPQ7ACV00VxABMT/v9NYQ0A= |
| ELEMID | 1 |
| CLASID | 210101 |
| NAME | 0724-地面河流 |
| NAME1 | |
| NAME2 | |
| ENAME | |
| PERIOD | |
| USER_LEVEL | |
| PRODATE | 20250724 |
| STATUS | 0 |
| SHAPE | |
| IS_FINSH | 3 |
| REMARK | |
| PICURLS | |
| ID | 1397944755417530368 |
| NID | |
| SHAPE_LEN | |
| STACODE | 1 |
| geometryID | 1.0 |
| geometryType | REGION |
| Point2D X | 115.27271389983053 |
| Point2D Y | 38.69396209705886 |
| Point2D X | 115.27226328871605 |
| Point2D Y | 38.692946434021025 |
| Point2D X | 115.27347207113036 |
| Point2D Y | 38.693153857966564 |
| Point2D X | 115.27358651161177 |
| Point2D Y | 38.693861961146496 |
| Point2D X | 115.27277827284688 |
| Point2D Y | 38.69406223297122 |
| Point2D X | 115.27271389983053 |
| Point2D Y | 38.69396209705886 |
| PartIndex 0.0 | 6.0 |
Child resources of feature: